Snow Report 2008
Welcome to the Auski Snow Report. If you have any specific questions about any of the resorts, phone us on 03 9670 1412 and our staff will be happy to answer them.
Auski Snow Report as at Sat 11 Oct 2008
| Resort | State | Day | Date | Weather | Lifts Open | Fresh Snow | Snow Depth | Current Conditions |
|---|---|---|---|---|---|---|---|---|
| Dinner Plain | VIC | Wed | 24.09.08 | Sunny | 0 | 0cm | 0cm | Grass |
| Falls Creek | VIC | Wed | 24.09.08 | Sunny | 12 | 0cm | 99cm | Firm Packed |
| Mt Baw Baw | VIC | Wed | 24.09.08 | Sunny | 5 | 0cm | 30cm | Softening |
| Mt Buffalo | VIC | Wed | 24.09.08 | Sunny | 0 | 0cm | 0cm | Grass |
| Mt Buller | VIC | Wed | 24.09.08 | Sunny | 16 | 0cm | 47cm | Softening |
| Mt Hotham | VIC | Wed | 24.09.08 | Sunny | 8 | 0cm | 73cm | Softening |
| Perisher Blue | NSW | Wed | 24.09.08 | Sunny | 20 | 0cm | 155cm | Soft |
| Selwyn | NSW | Wed | 24.09.08 | Sunny | 0 | 0cm | 15cm | Grass |
| Thredbo | NSW | Wed | 24.09.08 | Sunny | 9 | 0cm | 155cm | Soft |



